
Company Type:Buyer Update Time:2025-12-12 CostaRica, All year 2017 Buyer Transaction record 4 item
HScode 2
Times 4
Amount 5944
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190604 | Customs order number | 005-2019-272784 |
| Importer | COMERCIAL TICORI SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310165442216 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | AGENCIA ADUANAL SOCIEDAD ANONIMA - | Reporting company code | 310100304131 - |
| Origin | ecuador | Producing countries | ECUADOR |
| HScode | 6211430000 | ||
| Product description | TOP TIRAS CORDONES FRONTAL, S, MOSTAZAMUJERES JUVENIL TOPS FANTASIA Tejido Plano 100% Poliéster MARC 譯 | ||
| Weight (KG) | 1.33 | Gross weight (KG) | 1.34 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 57.13 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 42.9549 |
| CIF price (USD) | 57.13 | Package | 0 |
| - | |||
-
2HS Code
-
4Times
-
5944Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170612 | 3824400000 | - | - | - | ||
| 20170608 | 3824400000 | - | - | - | ||
| 20170612 | 2523290000 | - | - | - | ||
| 20170608 | 2523290000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail